Results are final as of 23:45 on August 3, 2009

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 86, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName Age R1 R2 Total Nett
1st SUI 8364 Flavio Marazzi Enrico De Maria 3 3 6 6
2nd SWE 8387 Fredrik Lööf Johan Tillander 2 5 7 7
3rd USA 8267 Mark Mendelblatt Mark Strube 8 4 12 12
4th POL 8209 Mateusz Kusznierewicz Dominik Zycki 1 12 13 13
5th NZL 8187 Hamish Pepper Craig Monk 11 9 20 20
6th IRL 8261 Peter O'Leary Tim Goodbody 15 10 25 25
7th GER 8140 Alexander Schlonski Frithjof Kleen 9 17 26 26
8th BRA 8255 Robert Scheidt Bruno Prada 26 2 28 28
9th ITA 8384 Nicola Celon Edoardo Natucci 7 21 28 28
10th USA 8241 Andrew Campbell Magnus Liljedahl 14 14 28 28
11th GER 8299 Matthias Miller Benedikt Wenk 5 24 29 29
12th SWE 8338 Mats Johansson Leif Möller M 10 20 30 30
13th USA 8250 Andrew Macdonald Brian Fatih M 17 13 30 30
14th ARG 8211 Alejo Rigoni Juan Pablo Percossi J 16 16 32 32
15th ITA 8266 Diego Negri Valerio Chinca 22 11 33 33
16th BRA 8392 Lars Schmidt Grael Ronald Seifert 30 6 36 36
17th GER 8378 Johannes Babandererde Timo Jacobs 4 34 38 38
18th IRL 8385 Max Treacy Anthony Shanks 12 32 44 44
19th CRO 8339 Marin Lovrovic Jr Sinisa Mikulicic 18 26 44 44
20th POR 8309 Afonso Domingos Frederico Melo 38 7 45 45
21st GBR 8025 John Gimson Ed Greig 19 27 46 46
22nd BRA 8393 Horacio Carabelli Ubiratan Matos 20 30 50 50
23rd GER 8109 Johannes Polgar Tim Kroeger 31 22 53 53
24th GER 8340 Robert Stanjek Markus Koy 35 19 54 54
25th USA 8273 George Szabo Rick Peters 54 1 55 55
26th DEN 8380 Benny Andersen Mogens Just 32 25 57 57
27th FRA 8237 Xavier Rohart Pierre Alexis Ponsot 43 15 58 58
28th SWE 8108 Erik Dahlén Krister Carlsson 13 46 59 59
29th ITA 8290 Silvio Santoni Fabio Toccoli 6 54 60 60
30th HUN 8386 Tibor Tenke Miklos Berezeti M 25 37 62 62
31st AUS 8107 Paul Mckenzie Philip Toth 45 18 63 63
32nd ITA 8390 Alberto Barovier Nando Colaninno 21 42 63 63
33rd GER 7991 Manuel Voigt Paul Sradnick 24 39 63 63
34th GBR 8316 Ante Razmilovic Brian Hammersley 28 38 66 66
35th CRO 8280 Dan Lovrovic Antonio Arapovic 59 8 67 67
36th ARG 8381 Juan Kouyoumdjian Steven Erickson 29 43 72 72
37th GER 8149 Alexander Hagen Kai Falkentahl M 47 31 78 78
38th CAN 8143 Brian Cramer Matt Johnston M 51 28 79 79
39th SWE 5300 Pelle Petterson Anders Ekström EG 50 29 79 79
40th SWE 7647 Henrik Jörhov Karl Kristensen 44 35 79 79
41st BRA 6475 Andre Mirsky Marcelo Jordao 60 23 83 83
42nd DEN 7575 Herluf Joergensen Lars Wegener M 39 49 88 88
43rd NED 8263 Sander Jorissen Erik Veldhuizen 56 36 92 92
44th UKR 8343 Konstantin Datsenko Bazurin Ilya 36 57 93 93
45th SUI 8232 Henrik Dannesboe Vincent Hagin 34 65 99 99
46th JPN 8144 Kunio Suzuki Daichi Wada 41 59 100 100
47th SWE 8352 Lars Edwall Henrik Ljungdahl 48 52 100 100
48th DEN 8225 Flemming Sorensen Niels Trysoe-Hansen 23 82 105 105
49th SWE 7019 Olle Johansson Dag Hansson M 73 33 106 106
50th CRO 8360 Mate Arapov Ivan Misura 37 72 109 109
51st SWE 7978 Ingvar Krook Henrik Hasselgren GM 62 47 109 109
52nd DEN 8066 Johnny Jensen Claus Lauritsen M 55 55 110 110
53rd SUI 7969 Kurt Scheidegger Markus Scheidegger 46 66 112 112
54th SWE 8207 Calle Schröder Stefan Hemlin M 27 87 DNF 114 114
55th USA 8279 Claude Bonanni Richard Burgess ? 52 62 114 114
56th GER 8160 Florian von Linde Tobias Steffens 42 76 118 118
57th SWE 8275 Sune Carlsson Dan Anders Carlsson EG 74 44 118 118
58th SWE 7661 Fredrik Ljungkvist Daniel Alm 40 79 119 119
59th AUS 8121 Andrew Landenberger Beat Stegmeier 33 87 DSQ 120 120
60th SWE 8331 Anders Hoagland Gunnar Faernert GM 79 41 120 120
61st AUT 7846 Gerhard Weinreich Alexander Kagl 82 40 122 122
62nd SUI 8257 Juerg Wittich Christian Trachsel 72 50 122 122
63rd FIN 8004 Joni Leeve Asko Salminen M 58 64 122 122
64th SWE 7917 Tomas Franzen Pontus Gabel M 78 45 123 123
65th NED 7541 Peter Van Veen Paul Goeist M 57 68 125 125
66th ITA 7556 Andrea Fornaro Riccardo Capociuchi 65 60 125 125
67th SUI 8329 Daniel Wyss Urs Joss GM 68 58 126 126
68th UKR 8247 Vasyl Gureyev Volodymyr Korotkov M 53 74 127 127
69th SUI 7854 Roman Juchli Philipp Juchli 77 51 128 128
70th FRA 8075 Regis Berenguier Laurent Bernaz M 76 53 129 129
71st SWE 8031 Börje Larsson Carl-Fredrik Larsson EG 85 48 133 133
72nd SWE 7712 Philip Carlson Benjamin Peterson J 70 63 133 133
73rd GER 8016 Hubert Rauch Chris Conrads M 49 87 BFD 136 136
74th SWE 8126 Jan Strömbeck Stefan Jacobsson M 75 61 136 136
75th GER 8355 Christian Paucksch Christian Knoll 63 73 136 136
76th GBR 8254 David Tabb Tom Peyton M 66 70 136 136
77th SWE 7489 Hans Oskarsson Håkan Lundgren 69 67 136 136
78th RUS 8359 Andrey Berezhnoy Sergey Masalov 67 71 138 138
79th SWE 7513 Gösta Eriksson Björn Beskow M 84 56 140 140
80th AUT 8368 Roberto Tomasini Grinover Gunnar Bahr GM 71 69 140 140
81st POL 7858 Arkadiusz Wierzbicki Krzysztof Pawlowski 61 80 141 141
82nd GER 8055 Jochen Diercks Herbert Braasch GM 64 81 145 145
83rd GER 7866 Dierk Thomsen Philip Behn EG 80 75 155 155
84th SWE 7872 Fredrik Fransson Tomas Åkerman 81 77 158 158
85th SWE 7338 Benny Nilsson Stefan Fagerlund Nilsson GM 83 78 161 161
86th POL 8170 Mariusz Modrzynski Sebastian Moras M 87 DNF 83 170 170

www.sailwave.com