Results as of 14:25 on August 5, 2009

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 86, Scoring system: Appendix A
Rank Nat SailNo Boat Bow HelmName CrewName Age R1 R2 R3 Total Nett
1st USA 8267 8389 60 Mark Mendelblatt Mark Strube 8 4 2 14 14
2nd NZL 8187 8187 46 Hamish Pepper Craig Monk 11 9 1 21 21
3rd SWE 8387 8387 92 Fredrik Lööf Johan Tillander 2 5 15 22 22
4th USA 8241 8267 54 Andrew Campbell Magnus Liljedahl 14 14 4 32 32
5th ITA 8384 8384 89 Nicola Celon Edoardo Natucci 7 21 8 36 36
6th GER 8140 8140 39 Alexander Schlonski Frithjof Kleen 9 17 11 37 37
7th SUI 8364 8364 83 Flavio Marazzi Enrico De Maria 3 3 35 41 41
8th IRL 8261 8261 57 Peter O'Leary Tim Goodbody 15 10 22 47 47
9th BRA 8392 8392 94 Lars Schmidt Grael Ronald Seifert 30 6 14 50 50
10th ITA 8266 8266 59 Diego Negri Valerio Chinca 22 11 19 52 52
11th POR 8309 8309 68 Afonso Domingos Frederico Melo 38 7 10 55 55
12th USA 8273 8273 61 George Szabo Rick Peters 54 1 3 58 58
13th GBR 8025 8025 27 John Gimson Ed Greig 19 27 12 58 58
14th BRA 8393 8393 95 Horacio Carabelli Ubiratan Matos 20 30 9 59 59
15th GER 8299 8299 32 Matthias Miller Benedikt Wenk 5 24 31 60 60
16th GER 8109 8109 35 Johannes Polgar Tim Kroeger 31 22 7 60 60
17th BRA 8255 8394 65 Robert Scheidt Bruno Prada 26 2 33 61 61
18th POL 8209 8209 48 Mateusz Kusznierewicz Dominik Zycki 1 12 50 63 63
19th DEN 8380 8380 87 Benny Andersen Mogens Just 32 25 6 63 63
20th GER 8340 8340 78 Robert Stanjek Markus Koy 35 19 13 67 67
21st IRL 8385 8385 90 Max Treacy Anthony Shanks 12 32 24 68 68
22nd ARG 8211 8313 49 Alejo Rigoni Juan Pablo Percossi J 16 16 38 70 70
23rd CRO 8339 8339 76 Marin Lovrovic Jr Sinisa Mikulicic 18 26 27 71 71
24th GER 8378 8378 86 Johannes Babandererde Timo Jacobs 4 34 34 72 72
25th SWE 8338 8338 75 Mats Johansson Leif Möller M 10 20 44 74 74
26th GER 7991 7552 02 Manuel Voigt Paul Sradnick 24 39 16 79 79
27th HUN 8386 8386 91 Tibor Tenke Miklos Berezeti M 25 37 18 80 80
28th ITA 8390 8390 93 Alberto Barovier Nando Colaninno 21 42 20 83 83
29th SWE 8108 8108 34 Erik Dahlén Krister Carlsson 13 46 25 84 84
30th ITA 8290 8290 66 Silvio Santoni Fabio Toccoli 6 54 26 86 86
31st GBR 8316 8316 69 Ante Razmilovic Brian Hammersley 28 38 23 89 89
32nd USA 8250 8250 55 Andrew Macdonald Brian Fatih M 17 13 64 94 94
33rd AUS 8107 8107 33 Paul Mckenzie Philip Toth 45 18 32 95 95
34th ARG 8381 8381 88 Juan Kouyoumdjian Steven Erickson 29 43 29 101 101
35th FRA 8237 8237 52 Xavier Rohart Pierre Alexis Ponsot 43 15 46 104 104
36th CRO 8280 8280 64 Dan Lovrovic Antonio Arapovic 59 8 45 112 112
37th DEN 7575 7575 12 Herluf Joergensen Lars Wegener M 39 49 30 118 118
38th GER 8149 8149 42 Alexander Hagen Kai Falkentahl M 47 31 40 118 118
39th JPN 8144 8144 41 Kunio Suzuki Daichi Wada 41 59 21 121 121
40th AUS 8121 8121 36 Andrew Landenberger Beat Stegmeier 33 87 DSQ 5 125 125
41st BRA 6475 8346 45 Andre Mirsky Marcelo Jordao 60 23 51 134 134
42nd SWE 8352 8352 79 Lars Edwall Henrik Ljungdahl 48 52 36 136 136
43rd SWE 7647 7647 13 Henrik Jörhov Karl Kristensen 44 35 61 140 140
44th CAN 8143 8229 40 Brian Cramer Matt Johnston M 51 28 63 142 142
45th SUI 8232 8232 51 Henrik Dannesboe Vincent Hagin 34 65 43 142 142
46th SWE 8275 8275 62 Sune Carlsson Dan Anders Carlsson EG 74 44 28 146 146
47th SWE 7712 7712 16 Philip Carlson Benjamin Peterson J 70 63 17 150 150
48th SWE 5300 8292 77 Pelle Petterson Anders Ekström EG 50 29 75 154 154
49th SWE 8207 8207 47 Calle Schröder Stefan Hemlin M 27 87 DNF 42 156 156
50th SWE 7661 7661 14 Fredrik Ljungkvist Daniel Alm 40 79 37 156 156
51st DEN 8225 8225 50 Flemming Sorensen Niels Trysoe-Hansen 23 82 58 163 163
52nd SWE 7917 7917 21 Tomas Franzen Pontus Gabel M 78 45 41 164 164
53rd SUI 7969 7969 22 Kurt Scheidegger Markus Scheidegger 46 66 54 166 166
54th CRO 8360 7287 05 Mate Arapov Ivan Misura 37 72 59 168 168
55th UKR 8343 8343 01 Konstantin Datsenko Bazurin Ilya 36 57 80 173 173
56th NED 7541 7541 10 Peter Van Veen Paul Goeist M 57 68 48 173 173
57th NED 8263 8263 58 Sander Jorissen Erik Veldhuizen 56 36 82 174 174
58th SWE 7489 7489 08 Hans Oskarsson Håkan Lundgren 69 67 39 175 175
59th AUT 7846 7846 17 Gerhard Weinreich Alexander Kagl 82 40 53 175 175
60th USA 8279 8379 63 Claude Bonanni Richard Burgess ? 52 62 62 176 176
61st SWE 7019 7019 03 Olle Johansson Dag Hansson M 73 33 71 177 177
62nd FIN 8004 8004 25 Joni Leeve Asko Salminen M 58 64 55 177 177
63rd SUI 7854 7854 18 Roman Juchli Philipp Juchli 77 51 52 180 180
64th SWE 7978 7855 23 Ingvar Krook Henrik Hasselgren GM 62 47 72 181 181
65th GER 8016 8016 26 Hubert Rauch Chris Conrads M 49 87 BFD 49 185 185
66th FRA 8075 8075 31 Regis Berenguier Laurent Bernaz M 76 53 57 186 186
67th DEN 8066 8066 30 Johnny Jensen Claus Lauritsen M 55 55 78 188 188
68th SUI 8257 8257 56 Juerg Wittich Christian Trachsel 72 50 68 190 190
69th ITA 7556 7556 11 Andrea Fornaro Riccardo Capociuchi 65 60 65 190 190
70th GER 8160 8160 43 Florian von Linde Tobias Steffens 42 76 76 194 194
71st GER 8355 8355 80 Christian Paucksch Christian Knoll 63 73 60 196 196
72nd UKR 8247 8310 04 Vasyl Gureyev Volodymyr Korotkov M 53 74 70 197 197
73rd SUI 8329 8329 72 Daniel Wyss Urs Joss GM 68 58 74 200 200
74th SWE 8331 8331 74 Anders Hoagland Gunnar Faernert GM 79 41 81 201 201
75th SWE 8126 8126 37 Jan Strömbeck Stefan Jacobsson M 75 61 69 205 205
76th AUT 8368 8368 84 Roberto Tomasini Grinover Gunnar Bahr GM 71 69 67 207 207
77th SWE 7338 7338 07 Benny Nilsson Stefan Fagerlund Nilsson GM 83 78 47 208 208
78th GBR 8254 8254 15 David Tabb Tom Peyton M 66 70 73 209 209
79th GER 8055 8055 29 Jochen Diercks Herbert Braasch GM 64 81 66 211 211
80th SWE 8031 8031 28 Börje Larsson Carl-Fredrik Larsson EG 85 48 79 212 212
81st SWE 7872 7872 06 Fredrik Fransson Tomas Åkerman 81 77 56 214 214
82nd SWE 7513 7513 09 Gösta Eriksson Björn Beskow M 84 56 77 217 217
83rd RUS 8359 8359 81 Andrey Berezhnoy Sergey Masalov 67 71 85 223 223
84th POL 7858 7858 19 Arkadiusz Wierzbicki Krzysztof Pawlowski 61 80 84 225 225
85th GER 7866 7866 20 Dierk Thomsen Philip Behn EG 80 75 83 238 238
86th POL 8170 6372 44 Mariusz Modrzynski Sebastian Moras M 87 DNF 83 86 256 256

www.sailwave.com