Results are final as of 19:26 on August 5, 2009

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 86, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName Age R1 R2 R3 R4 Total Nett
1st NZL 8187 Hamish Pepper Craig Monk 11 9 1 11 32 32
2nd USA 8267 Mark Mendelblatt Mark Strube 8 4 2 26 40 40
3rd USA 8241 Andrew Campbell Magnus Liljedahl 14 14 4 8 40 40
4th SUI 8364 Flavio Marazzi Enrico De Maria 3 3 35 1 42 42
5th GER 8140 Alexander Schlonski Frithjof Kleen 9 17 11 5 42 42
6th SWE 8387 Fredrik Lööf Johan Tillander 2 5 15 23 45 45
7th ITA 8384 Nicola Celon Edoardo Natucci 7 21 8 25 61 61
8th GER 8109 Johannes Polgar Tim Kroeger 31 22 7 4 64 64
9th BRA 8392 Lars Schmidt Grael Ronald Seifert 30 6 14 14 64 64
10th POR 8309 Afonso Domingos Frederico Melo 38 7 10 10 65 65
11th GER 8299 Matthias Miller Benedikt Wenk 5 24 31 7 67 67
12th BRA 8255 Robert Scheidt Bruno Prada 26 2 33 13 74 74
13th ITA 8266 Diego Negri Valerio Chinca 22 11 19 22 74 74
14th SWE 8338 Mats Johansson Leif Möller M 10 20 44 2 76 76
15th CRO 8339 Marin Lovrovic Jr Sinisa Mikulicic 18 26 27 6 77 77
16th USA 8273 George Szabo Rick Peters 54 1 3 20 78 78
17th GBR 8025 John Gimson Ed Greig 19 27 12 21 79 79
18th IRL 8385 Max Treacy Anthony Shanks 12 32 24 12 80 80
19th POL 8209 Mateusz Kusznierewicz Dominik Zycki 1 12 50 18 81 81
20th GER 8378 Johannes Babandererde Timo Jacobs 4 34 34 9 81 81
21st ARG 8211 Alejo Rigoni Juan Pablo Percossi J 16 16 38 15 85 85
22nd DEN 8380 Benny Andersen Mogens Just 32 25 6 28 91 91
23rd BRA 8393 Horacio Carabelli Ubiratan Matos 20 30 9 37 96 96
24th IRL 8261 Peter O'Leary Tim Goodbody 15 10 22 53 100 100
25th GER 8340 Robert Stanjek Markus Koy 35 19 13 39 106 106
26th FRA 8237 Xavier Rohart Pierre Alexis Ponsot 43 15 46 3 107 107
27th USA 8250 Andrew Macdonald Brian Fatih M 17 13 64 17 111 111
28th ITA 8290 Silvio Santoni Fabio Toccoli 6 54 26 27 113 113
29th SWE 8108 Erik Dahlén Krister Carlsson 13 46 25 33 117 117
30th ITA 8390 Alberto Barovier Nando Colaninno 21 42 20 40 123 123
31st GER 7991 Manuel Voigt Paul Sradnick 24 39 16 46 125 125
32nd GBR 8316 Ante Razmilovic Brian Hammersley 28 38 23 41 130 130
33rd ARG 8381 Juan Kouyoumdjian Steven Erickson 29 43 29 29 130 130
34th HUN 8386 Tibor Tenke Miklos Berezeti M 25 37 18 52 132 132
35th CRO 8280 Dan Lovrovic Antonio Arapovic J 59 8 45 30 142 142
36th JPN 8144 Kunio Suzuki Daichi Wada 41 59 21 24 145 145
37th AUS 8107 Paul Mckenzie Philip Toth 45 18 32 60 155 155
38th GER 8149 Alexander Hagen Kai Falkentahl M 47 31 40 44 162 162
39th DEN 7575 Herluf Joergensen Lars Wegener M 39 49 30 51 169 169
40th AUS 8121 Andrew Landenberger Beat Stegmeier 33 87 DSQ 5 47 172 172
41st SWE 8352 Lars Edwall Henrik Ljungdahl 48 52 36 36 172 172
42nd SUI 8232 Henrik Dannesboe Vincent Hagin 34 65 43 38 180 180
43rd DEN 8225 Flemming Sorensen Niels Trysoe-Hansen 23 82 58 19 182 182
44th NED 8263 Sander Jorissen Erik Veldhuizen 56 36 82 16 190 190
45th SWE 7647 Henrik Jörhov Karl Kristensen 44 35 61 50 190 190
46th SWE 8207 Calle Schröder Stefan Hemlin M 27 87 DNF 42 35 191 191
47th BRA 6475 Andre Mirsky Marcelo Jordao 60 23 51 63 197 197
48th CRO 8360 Mate Arapov Ivan Misura 37 72 59 31 199 199
49th CAN 8143 Brian Cramer Matt Johnston M 51 28 63 62 204 204
50th SUI 7969 Kurt Scheidegger Markus Scheidegger 46 66 54 45 211 211
51st SWE 7661 Fredrik Ljungkvist Daniel Alm 40 79 37 58 214 214
52nd UKR 8343 Konstantin Datsenko Bazurin Ilya 36 57 80 43 216 216
53rd SWE 7712 Philip Carlson Benjamin Peterson J 70 63 17 70 220 220
54th SWE 8275 Sune Carlsson Dan Anders Carlsson EG 74 44 28 76 222 222
55th SWE 7489 Hans Oskarsson Håkan Lundgren 69 67 39 48 223 223
56th ITA 7556 Andrea Fornaro Riccardo Capociuchi 65 60 65 34 224 224
57th FIN 8004 Joni Leeve Asko Salminen M 58 64 55 49 226 226
58th SWE 7917 Tomas Franzen Pontus Gabel M 78 45 41 64 228 228
59th AUT 7846 Gerhard Weinreich Alexander Kagl 82 40 53 56 231 231
60th SWE 5300 Pelle Petterson Anders Ekström EG 50 29 75 78 232 232
61st USA 8279 Claude Bonanni Richard Burgess 52 62 62 59 235 235
62nd SWE 8126 Jan Strömbeck Stefan Jacobsson M 75 61 69 32 237 237
63rd SWE 7978 Ingvar Krook Henrik Hasselgren GM 62 47 72 57 238 238
64th UKR 8247 Vasyl Gureyev Volodymyr Korotkov M 53 74 70 42 239 239
65th DEN 8066 Johnny Jensen Claus Lauritsen M 55 55 78 55 243 243
66th SWE 7019 Olle Johansson Dag Hansson M 73 33 71 67 244 244
67th SUI 7854 Roman Juchli Philipp Juchli 77 51 52 66 246 246
68th NED 7541 Peter Van Veen Paul Goeist M 57 68 48 74 247 247
69th FRA 8075 Regis Berenguier Laurent Bernaz M 76 53 57 73 259 259
70th AUT 8368 Roberto Tomasini Grinover Gunnar Bahr GM 71 69 67 54 261 261
71st GER 8016 Hubert Rauch Chris Conrads M 49 87 BFD 49 77 262 262
72nd SUI 8257 Juerg Wittich Christian Trachsel 72 50 68 72 262 262
73rd GER 8355 Christian Paucksch Christian Knoll 63 73 60 68 264 264
74th GER 8160 Florian von Linde Tobias Steffens 42 76 76 79 273 273
75th SWE 8331 Anders Hoagland Gunnar Faernert GM 79 41 81 75 276 276
76th GER 8055 Jochen Diercks Herbert Braasch GM 64 81 66 65 276 276
77th GBR 8254 David Tabb Tom Peyton M 66 70 73 69 278 278
78th SWE 7872 Fredrik Fransson Tomas Åkerman 81 77 56 71 285 285
79th POL 7858 Arkadiusz Wierzbicki Krzysztof Pawlowski 61 80 84 61 286 286
80th SUI 8329 Daniel Wyss Urs Joss GM 68 58 74 87 DSQ 287 287
81st SWE 7338 Benny Nilsson Stefan Fagerlund Nilsson GM 83 78 47 80 288 288
82nd SWE 8031 Börje Larsson Carl-Fredrik Larsson EG 85 48 79 81 293 293
83rd SWE 7513 Gösta Eriksson Björn Beskow M 84 56 77 87 DNF 304 304
84th RUS 8359 Andrey Berezhnoy Sergey Masalov 67 71 85 82 305 305
85th GER 7866 Dierk Thomsen Philip Behn EG 80 75 83 83 321 321
86th POL 8170 Mariusz Modrzynski Sebastian Moras M 87 DNF 83 86 84 340 340

www.sailwave.com