Results are final as of 18:47 on August 6, 2009

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 86, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName Age R1 R2 R3 R4 R5 Total Nett
1st NZL 8187 Hamish Pepper Craig Monk (11) 9 1 11 5 37 26
2nd USA 8273 George Szabo Rick Peters (54) 1 3 20 3 81 27
3rd SUI 8364 Flavio Marazzi Enrico De Maria 3 3 (35) 1 20 62 27
4th SWE 8387 Fredrik Lööf Johan Tillander 2 5 15 (23) 7 52 29
5th USA 8241 Andrew Campbell Magnus Liljedahl (14) 14 4 8 8 48 34
6th GER 8109 Johannes Polgar Tim Kroeger (31) 22 7 4 2 66 35
7th POL 8209 Mateusz Kusznierewicz Dominik Zycki 1 12 (50) 18 6 87 37
8th USA 8267 Mark Mendelblatt Mark Strube 8 4 2 26 (35) 75 40
9th GER 8140 Alexander Schlonski Frithjof Kleen 9 17 11 5 (32) 74 42
10th BRA 8392 Lars Schmidt Grael Ronald Seifert (30) 6 14 14 12 76 46
11th SWE 8338 Mats Johansson Leif Möller M 10 20 (44) 2 21 97 53
12th BRA 8255 Robert Scheidt Bruno Prada 26 2 (33) 13 15 89 56
13th USA 8250 Andrew Macdonald Brian Fatih M 17 13 (64) 17 10 121 57
14th CRO 8339 Marin Lovrovic Jr Sinisa Mikulicic 18 26 (27) 6 11 88 61
15th ITA 8384 Nicola Celon Edoardo Natucci 7 21 8 25 (27) 88 61
16th ITA 8266 Diego Negri Valerio Chinca (22) 11 19 22 9 83 61
17th IRL 8385 Max Treacy Anthony Shanks 12 (32) 24 12 13 93 61
18th ARG 8211 Alejo Rigoni Juan Pablo Percossi J 16 16 (38) 15 16 101 63
19th POR 8309 Afonso Domingos Frederico Melo 38 7 10 10 (50) 115 65
20th GER 8299 Matthias Miller Benedikt Wenk 5 24 31 7 (45) 112 67
21st GER 8340 Robert Stanjek Markus Koy 35 19 13 (39) 1 107 68
22nd IRL 8261 Peter O'Leary Tim Goodbody 15 10 22 (53) 22 122 69
23rd FRA 8237 Xavier Rohart Pierre Alexis Ponsot 43 15 (46) 3 14 121 75
24th GBR 8025 John Gimson Ed Greig 19 27 12 21 (70) 149 79
25th GER 8378 Johannes Babandererde Timo Jacobs 4 34 34 9 (87 BFD) 168 81
26th DEN 8380 Benny Andersen Mogens Just 32 25 6 28 (74) 165 91
27th BRA 8393 Horacio Carabelli Ubiratan Matos 20 30 9 37 (76) 172 96
28th ITA 8290 Silvio Santoni Fabio Toccoli 6 (54) 26 27 42 155 101
29th CRO 8280 Dan Lovrovic Antonio Arapovic J (59) 8 45 30 23 165 106
30th GER 7991 Manuel Voigt Paul Sradnick 24 39 16 (46) 36 161 115
31st SWE 8108 Erik Dahlén Krister Carlsson 13 46 25 33 (87 DNF) 204 117
32nd GER 8149 Alexander Hagen Kai Falkentahl M (47) 31 40 44 4 166 119
33rd JPN 8144 Kunio Suzuki Daichi Wada 41 (59) 21 24 33 178 119
34th ITA 8390 Alberto Barovier Nando Colaninno 21 42 20 40 (62) 185 123
35th GBR 8316 Ante Razmilovic Brian Hammersley 28 38 23 41 (72) 202 130
36th ARG 8381 Juan Kouyoumdjian Steven Erickson 29 43 29 29 (47) 177 130
37th DEN 8225 Flemming Sorensen Niels Trysoe-Hansen 23 (82) 58 19 31 213 131
38th HUN 8386 Tibor Tenke Miklos Berezeti M 25 37 18 52 (53) 185 132
39th AUS 8121 Andrew Landenberger Beat Stegmeier 33 (87 DSQ) 5 47 58 230 143
40th SWE 8352 Lars Edwall Henrik Ljungdahl 48 (52) 36 36 30 202 150
41st SWE 7661 Fredrik Ljungkvist Daniel Alm 40 (79) 37 58 18 232 153
42nd BRA 6475 Andre Mirsky Marcelo Jordao 60 23 51 (63) 19 216 153
43rd CRO 8360 Mate Arapov Ivan Misura 37 (72) 59 31 26 225 153
44th AUS 8107 Paul Mckenzie Philip Toth 45 18 32 60 (77) 232 155
45th CAN 8143 Brian Cramer Matt Johnston M 51 28 (63) 62 17 221 158
46th SWE 8207 Calle Schröder Stefan Hemlin M 27 (87 DNF) 42 35 54 245 158
47th DEN 7575 Herluf Joergensen Lars Wegener M 39 49 30 51 (87 BFD) 256 169
48th UKR 8343 Konstantin Datsenko Bazurin Ilya 36 57 (80) 43 34 250 170
49th NED 8263 Sander Jorissen Erik Veldhuizen 56 36 (82) 16 63 253 171
50th SWE 7712 Philip Carlson Benjamin Peterson J (70) 63 17 70 29 249 179
51st SUI 8232 Henrik Dannesboe Vincent Hagin 34 65 43 38 (80) 260 180
52nd SWE 7489 Hans Oskarsson Håkan Lundgren (69) 67 39 48 28 251 182
53rd SUI 7969 Kurt Scheidegger Markus Scheidegger 46 (66) 54 45 40 251 185
54th SWE 7917 Tomas Franzen Pontus Gabel M (78) 45 41 64 38 266 188
55th SWE 7647 Henrik Jörhov Karl Kristensen 44 35 (61) 50 60 250 189
56th SUI 7854 Roman Juchli Philipp Juchli (77) 51 52 66 25 271 194
57th ITA 7556 Andrea Fornaro Riccardo Capociuchi (65) 60 65 34 37 261 196
58th SWE 7978 Ingvar Krook Henrik Hasselgren GM 62 47 (72) 57 41 279 207
59th DEN 8066 Johnny Jensen Claus Lauritsen M 55 55 (78) 55 43 286 208
60th SWE 8275 Sune Carlsson Dan Anders Carlsson EG 74 44 28 (76) 65 287 211
61st SWE 8126 Jan Strömbeck Stefan Jacobsson M (75) 61 69 32 51 288 213
62nd UKR 8247 Vasyl Gureyev Volodymyr Korotkov M 53 (74) 70 42 49 288 214
63rd GER 8355 Christian Paucksch Christian Knoll 63 (73) 60 68 24 288 215
64th SWE 5300 Pelle Petterson Anders Ekström EG 50 29 75 (78) 67 299 221
65th SWE 7019 Olle Johansson Dag Hansson M (73) 33 71 67 55 299 226
66th FIN 8004 Joni Leeve Asko Salminen M 58 64 55 49 (68) 294 226
67th AUT 7846 Gerhard Weinreich Alexander Kagl (82) 40 53 56 79 310 228
68th USA 8279 Claude Bonanni Richard Burgess 52 (62) 62 59 61 296 234
69th SWE 7872 Fredrik Fransson Tomas Åkerman (81) 77 56 71 39 324 243
70th POL 7858 Arkadiusz Wierzbicki Krzysztof Pawlowski 61 80 (84) 61 44 330 246
71st NED 7541 Peter Van Veen Paul Goeist M 57 68 48 (74) 73 320 246
72nd AUT 8368 Roberto Tomasini Grinover Gunnar Bahr GM (71) 69 67 54 57 318 247
73rd SUI 8257 Juerg Wittich Christian Trachsel (72) 50 68 72 59 321 249
74th FRA 8075 Regis Berenguier Laurent Bernaz M (76) 53 57 73 66 325 249
75th GER 8016 Hubert Rauch Chris Conrads M 49 (87 BFD) 49 77 75 337 250
76th GBR 8254 David Tabb Tom Peyton M 66 70 (73) 69 46 324 251
77th SWE 7338 Benny Nilsson Stefan Fagerlund Nilsson GM (83) 78 47 80 56 344 261
78th SWE 8331 Anders Hoagland Gunnar Faernert GM 79 41 (81) 75 71 347 266
79th RUS 8359 Andrey Berezhnoy Sergey Masalov 67 71 (85) 82 48 353 268
80th SUI 8329 Daniel Wyss Urs Joss GM 68 58 74 (87 DSQ) 69 356 269
81st GER 8160 Florian von Linde Tobias Steffens 42 76 76 79 (87 DNF) 360 273
82nd GER 8055 Jochen Diercks Herbert Braasch GM 64 (81) 66 65 78 354 273
83rd SWE 7513 Gösta Eriksson Björn Beskow M 84 56 77 (87 DNF) 64 368 281
84th SWE 8031 Börje Larsson Carl-Fredrik Larsson EG (85) 48 79 81 81 374 289
85th GER 7866 Dierk Thomsen Philip Behn EG 80 75 (83) 83 52 373 290
86th POL 8170 Mariusz Modrzynski Sebastian Moras M (87 DNF) 83 86 84 82 422 335

www.sailwave.com